Katowice, aleja Roździeńskiego 1a

Investment area | ||
---|---|---|
Total | : | 61810 sqm |
Office | : | 58150 sqm |
For lease | : |
Office class: A
Rent
zobacz kontakt

- http://www.ktw.com.pl/
Commercialization
40-202 Katowice aleja Roździeńskiego 1a |
Contact
![]()
![]() |
Building status: | Existing |
---|---|
Total building area: | 61810 sqm |
Building end date: | 02.2022 |
Underground storey number: | 3 |
Ground storey number: | 31 |
Typical area level: | 1415 sqm |
---|---|
Common area ratio: | 2,9% |
Underground parking place number: | - |
Ground parking place number: | - |
Parking place ratio: | - |
Access control | Yes |
---|---|
Phone wires | No |
Computer wires | No |
Electric wires | No |
Phone exchange | No |
Air condition | Yes |
Heat and smoke detector | No |
Raised floor | Yes |
---|---|
Henging ceilings | Yes |
Covering | Yes |
Opened windows | No |
Fiber link | Yes |
Dividing walls | No |
Rent
Asking rents for office space: | - |
---|---|
Maintence fees: | - |
Min. rental period: | - |
Rent for ground parking place: | - |
Rent for underground parking place: | - |
Office description
Wszystkie oferty z tej inwestycji
Powierzchnia
Cena
Nazwa
Galeria
Other offices in the city