| Investment area | ||
|---|---|---|
| Total | : | 5493 sqm |
| Office | : | 4060 sqm |
| For lease | : | |
Office class: B+
Rent
|
Commercialization
UNIMOR Development S.A.
80-822 Gdańsk Żabi Kruk 16 |
Contact
zobacz kontakt
zapytaj o ofertę |
| Building status: | Existing |
|---|---|
| Total building area: | 5493 sqm |
| Building end date: | II H 2016 |
| Underground storey number: | - |
| Ground storey number: | 4 |
| Typical area level: | 1418.9 sqm |
|---|---|
| Common area ratio: | 9% |
| Underground parking place number: | - |
| Ground parking place number: | - |
| Parking place ratio: | 1:45 |
| Access control | Yes |
|---|---|
| Phone wires | Yes |
| Computer wires | Yes |
| Electric wires | Yes |
| Phone exchange | No |
| Air condition | Yes |
| Heat and smoke detector | Yes |
| Raised floor | No |
|---|---|
| Henging ceilings | Yes |
| Covering | Yes |
| Opened windows | Yes |
| Fiber link | Yes |
| Dividing walls | Yes |
Rent
| Asking rents for office space: | - |
|---|---|
| Maintence fees: | - |
| Min. rental period: | - |
| Rent for ground parking place: | - |
| Rent for underground parking place: | - |
Office description
Learn more
zobacz kontakt
zapytaj o ofertę