ECO
Poznań, Głogowska 151
| Investment area | ||
|---|---|---|
| Total | : | 18035 sqm |
| Office | : | 15310 sqm |
| For lease | : | |
Office class: A
Rent
|
Commercialization
60-206 Poznań Głogowska 151 |
Contact
zobacz kontakt
zapytaj o ofertę |
| Building status: | Existing |
|---|---|
| Total building area: | 18035 sqm |
| Building end date: | - |
| Underground storey number: | 2 |
| Ground storey number: | 7 |
| Typical area level: | - |
|---|---|
| Common area ratio: | - |
| Underground parking place number: | - |
| Ground parking place number: | - |
| Parking place ratio: | - |
| Access control | No |
|---|---|
| Phone wires | No |
| Computer wires | No |
| Electric wires | No |
| Phone exchange | No |
| Air condition | No |
| Heat and smoke detector | No |
| Raised floor | No |
|---|---|
| Henging ceilings | No |
| Covering | No |
| Opened windows | No |
| Fiber link | No |
| Dividing walls | No |
Rent
| Asking rents for office space: | - |
|---|---|
| Maintence fees: | - |
| Min. rental period: | - |
| Rent for ground parking place: | - |
| Rent for underground parking place: | - |
Office description
Wszystkie oferty z tej inwestycji
Ostatnio oglądane
ECO
City: Poznań
zobacz kontakt
zapytaj o ofertę