Kraków, Twardowskiego 42
Investment area | ||
---|---|---|
Total | : | sqm |
Office | : | 51 sqm |
For lease | : |
Rent
Commercialization
30-312 Kraków Twardowskiego 42 |
Contact
zobacz kontakt
zapytaj o ofertę
|
Building status: | Existing |
---|---|
Total building area: | - |
Building end date: | 2021 |
Underground storey number: | - |
Ground storey number: | 5 |
Typical area level: | - |
---|---|
Common area ratio: | - |
Underground parking place number: | - |
Ground parking place number: | - |
Parking place ratio: | - |
Access control | Yes |
---|---|
Phone wires | Yes |
Computer wires | Yes |
Electric wires | Yes |
Phone exchange | Yes |
Air condition | Yes |
Heat and smoke detector | No |
Raised floor | No |
---|---|
Henging ceilings | No |
Covering | No |
Opened windows | Yes |
Fiber link | Yes |
Dividing walls | No |
Rent
Asking rents for office space: | - |
---|---|
Maintence fees: | - |
Min. rental period: | - |
Rent for ground parking place: | - |
Rent for underground parking place: | - |
Office description
Wszystkie oferty z tej inwestycji
Powierzchnia
Cena
Nazwa
Galeria