Kraków, Stelmachów
Investment area | ||
---|---|---|
Total | : | sqm |
Office | : | sqm |
For sale | : |
Sell
Commercialization
02-626 Warszawa aleja Niepodległości 54 |
Contact
zobacz kontakt
zapytaj o ofertę
|
Building status: | Existing |
---|---|
Total building area: | - |
Building end date: | - |
Underground storey number: | - |
Ground storey number: | - |
Typical area level: | - |
---|---|
Common area ratio: | - |
Underground parking place number: | - |
Ground parking place number: | - |
Parking place ratio: | - |
Access control | No |
---|---|
Phone wires | No |
Computer wires | No |
Electric wires | No |
Phone exchange | No |
Air condition | No |
Heat and smoke detector | No |
Raised floor | No |
---|---|
Henging ceilings | No |
Covering | No |
Opened windows | No |
Fiber link | No |
Dividing walls | No |
Sell
Sell price for office space: | - |
---|---|
Price for ground parking place: | - |
Price for underground parking place: | - |
Office description
Other offices in the city