Kraków, ul. Lubelska 29; ul. Prądnicka 4; ul. Słowackiego 64 i 66
| Investment area | ||
|---|---|---|
| Total | : | 12530 sqm |
| Office | : | 10000 sqm |
| For lease | : | |
Office class: A i B+
Rent
|
Commercialization
30-002 Kraków ul. Prądnicka 4 |
Contact
zobacz kontakt
zapytaj o ofertę |
| Building status: | Existing |
|---|---|
| Total building area: | 12530 sqm |
| Building end date: | - |
| Underground storey number: | 1 |
| Ground storey number: | - |
| Typical area level: | 260 sqm |
|---|---|
| Common area ratio: | - |
| Underground parking place number: | - |
| Ground parking place number: | - |
| Parking place ratio: | - |
| Access control | No |
|---|---|
| Phone wires | Yes |
| Computer wires | Yes |
| Electric wires | Yes |
| Phone exchange | No |
| Air condition | Yes |
| Heat and smoke detector | Yes |
| Raised floor | Yes |
|---|---|
| Henging ceilings | Yes |
| Covering | Yes |
| Opened windows | Yes |
| Fiber link | Yes |
| Dividing walls | Yes |
Rent
| Asking rents for office space: | - |
|---|---|
| Maintence fees: | - |
| Min. rental period: | - |
| Rent for ground parking place: | - |
| Rent for underground parking place: | - |
Office description
Other offices in the city
zobacz kontakt
zapytaj o ofertę