Wrocław, ul. Pawła Włodkowica 10
Investment area | ||
---|---|---|
Total | : | 4000 sqm |
Office | : | 631 sqm |
For sale | : |
Office class: B+
Sell
Commercialization
50-072 Wrocław ul. Pawła Włodkowica 10 |
Contact
![]()
![]() |
Building status: | Existing |
---|---|
Total building area: | 4000 sqm |
Building end date: | 2006 |
Underground storey number: | - |
Ground storey number: | 5 |
Typical area level: | - |
---|---|
Common area ratio: | - |
Underground parking place number: | - |
Ground parking place number: | - |
Parking place ratio: | - |
Access control | Yes |
---|---|
Phone wires | No |
Computer wires | No |
Electric wires | Yes |
Phone exchange | No |
Air condition | Yes |
Heat and smoke detector | Yes |
Raised floor | No |
---|---|
Henging ceilings | Yes |
Covering | Yes |
Opened windows | Yes |
Fiber link | Yes |
Dividing walls | No |
Sell
Sell price for office space: | - |
---|---|
Price for ground parking place: | - |
Price for underground parking place: | - |
Office description
Wszystkie oferty z tej inwestycji
Powierzchnia
Cena
Nazwa
Galeria
631 m2
